Hall of Fame

GEHRIG,Lou

Batting

 
Regular Season
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1923 NYY  .500  6  20  2  10  7  5  0  1  1  1  0
1924 NYY  .000  1  0  0  0  0  0  0  0  0  0  0
1925 NYY  .322  127  528  91  170  87  28  8  19  42  42  2
1926 NYY  .327  154  590  137  193  92  52  14  12  48  121  3
1927 NYY  .381  154  599  164  228  173  72  16  32  77  119  6
1928 NYY  .368  154  589  121  217  124  41  11  15  56  97  1
1929 NYY  .303  154  607  139  184  99  39  7  25  61  85  0
1930 NYY  .399  154  592  135  236  182  55  13  33  49  106  11
1931 NYY  .369  154  602  167  222  192  32  17  51  59  118  11
1932 NYY  .353  154  592  141  209  150  48  6  36  46  118  0
1933 NYY  .346  151  630  142  218  155  61  8  30  39  70  8
1934 NYY  .350  154  591  137  207  160  48  1  53  25  107  7
1935 NYY  .340  149  515  137  175  92  27  4  25  44  147  7
1936 NYY  .384  153  567  161  218  133  46  9  36  33  128  1
1937 NYY  .384  154  560  156  215  140  36  12  37  42  133  1
1938 NYY  .355  153  611  155  217  131  43  5  22  72  129  5
1939 NYY  .192  8  26  4  5  4  0  0  0  0  8  0
17 Totals    .356  2134  8219  1989  2924  1921  633  131  427  694  1529  63
 
World Series
Year Team PP Avg G AB R H RBI 2B 3B HR SO BB SB
1926 NYY  .286  4  14  4  4  2  0  1  1  2  4  0
1927 NYY  .556  5  18  3  10  6  5  1  1  1  3  0
1931 NYY  .400  5  20  6  8  3  1  0  2  2  4  0
1935 NYY  .240  7  25  3  6  6  2  0  0  4  5  0
1936 NYY  .300  6  20  2  6  3  1  0  0  2  5  0
1937 NYY  .364  6  22  7  8  7  1  2  2  1  3  0
1938 NYY  .167  5  18  1  3  0  1  0  0  5  5  0
7 Totals    .328  38  137  26  45  27  11  4  6  17  29  0



Created with Norwood Career Database V. 3.20 on 3/1/02